Cambodia (68–1431)
Funan Kingdom (68–627)
Order | King | Personal Name | Reign |
01 | Queen Soma | Liǔyè (Traditional Khmer Call: Neang Neak) |
latter 1st century |
02 | Kaundinya I | Hùntián (Traditional Khmer Call: Preah Tong) |
68-latter 1st century |
03 | Unknown | latter 2nd century | |
04 | Unknown | Hùnpánhuáng | latter 2nd century |
05 | Unknown | Pánpán | early 3rd century |
06 | Srei Meara | Fàn Shīmàn | ca. 205–225 |
07 | Unknown | Fàn Jīnshēng | ca. 225 |
08 | Unknown | Fàn Zhān | ca. 225-ca. 240 |
09 | Unknown | Fàn Xún | ca. 240-ca. 287 |
10 | Unknown | Unknown | latter 3rd century |
11 | Unknown | Tiānzhú Zhāntán | latter 4th century |
12 | Unknown | Unknown | latter 4th century |
13 | Kaundinya II | Qiáochénrú | Unknown-434 |
14 | Srindravarman I | Chílítuóbámó | 434–435 |
15 | Unknown | Unknown | Unknown |
16 | Unknown | Unknown | Unknown |
17 | Jayavarman Kaundinya | Shéyébámó | 484–514 |
18 | Rudravarman | Liútuóbámó | 514–550 |
Funan-Chenla War: 550–627 | |||
19 | Pvirakvarman I | Unknown | 550-600 |
20 | Mhenteractvarman I | Unknown | c. 600–615 |
21 | Nteractvarman I | Unknown | c. 615-627 |
Chenla Kingdom (550–802)
Order | King | Personal Name | Reign |
22 | Bhavavarman I | Bhavavarman | 550–600 |
23 | Mohendravarman | Chet Sen | 600–616 |
24 | Isanavarman I | Isanavarman | 616–635 |
25 | Bhavavarman II | Bhavavarman | 639–657 |
26 | Jayavarman I | Jayavarman | 657–681 |
27 | Queen: Jayavedi | Jayavedi | 681–713 |
Two Kingdoms of Chenla: Land Chenla and Water Chenla: 706–802 | |||
Javanese Invasion: 774–802 |
Khmer Empire (802–1431)
Order | King | Personal Name | Reign |
28 | Jayavarman II | Jayavarman | 802–835 |
29 | Jayavarman III | Jayavarthon | 835–877 |
30 | Indravarman I | Indravarman | 877–889 |
31 | Yasovarman I | Yasovarthon | 889–900 |
32 | Harshavarman I | Harshavarman | 900–925 |
33 | Ishanavarman II | Isanavarman | 925–928 |
34 | Jayavarman IV | Jayavarman | 928–941 |
35 | Harshavarman II | Harshavarman | 941–944 |
36 | Rajendravarman I | Rajedravarman | 944–968 |
37 | Jayavarman V | Jayavarman | 968–1001 |
38 | Udayadityavarman I | Udayadityavarman | 1002 |
39 | Jayavirahvarman | Jayavirahvarman | 1002–1006 |
40 | Suryavarman I | Suryavarman | 1006–1050 |
41 | Udayadityavarman II | Udayadityavarman | 1050–1066 |
42 | Harshavarman III | Harshavarman | 1066–1080 |
43 | Nripatindravarman | Nripatindravarman | 1080–1113 |
44 | Jayavarman VI | Jayavarman | 1080–1107 |
45 | Dharanindravarman I | Dharanindravarman | 1107–1113 |
46 | Suryavarman II | Suryavarman | 1113–1150 |
47 | Dharanindravarman II | Dharanindravarman | 1150–1156 |
48 | Yasovarman II | Yasovarman | 1156–1165 |
49 | Tribhuvanadityavarman | Tribhuvanadityavarman | 1165–1177 |
Cham Invasion: 1177–1181 | |||
50 | Jayavarman VII | Jayavathon | 1181–1218 |
51 | Indravarman II | Indravarman | 1218–1243 |
The first major Thai kingdom was created in 1238 during the reign of Indravarman by Pho Khun Si Intharathit in Sukhothai, an area formerly ruled by Lavo in vassalage to Angkor. | |||
52 | Jayavarman VIII | Jayavarman | 1243–1295 |
53 | Indravarman III | Srei Indravarman | 1295–1307 |
54 | Indrajayavarman | Srei Jayavarman | 1307–1327 |
55 | Jayavarman IX | Jayavama Borommesvarah / Jayavarman Parameshwara | 1327–1336 |
56 | Trosok Peam | Ponhea Chey | 1336–1340 |
57 | Nippean Bat | Nippean Bat | 1340–1346 |
58 | Lompong Racha | Lompong Racha | 1346–1351 |
Siam Invasion: 1352–1357 | |||
59 | Soryavong | Soryavong | 1357–1363 |
60 | Borom Reachea I | Borommarama | 1363–1373 |
61 | Thomma Saok | Thomma Saok | 1373–1393 |
Siam Invasion: 1393 (5 months). | |||
62 | In Reachea | Pnhea Prek | 1394-c1421 |
63 | Barom Reachea II | Ponhea Yat | 1405–1431 |
Kingdom of Cambodia (1431–1863)
Chaktomuk Era (1431–1525)
Name | Personal Name | Reign |
---|---|---|
Ponhea Yat | Ponhea Yat | 1431 – 1463 |
Noreay Ramathipatei | Narayanaraja | 1463 – 1469 |
Reachea Ramathipatei | Sri Raja | 1469 – 1475 |
Srei Soriyotei II | Rajadhiraja | 1472 – 1475 |
Thommo Reachea I | Dharmarajadhiraja | 1476 – 1504 |
Srey Sukonthor | Damkhat Sukonthor | 1504 – 1512 |
Longvek Era (1525–1593)
Name | Personal Name | Reign |
---|---|---|
Ney Khon | Ney Khon | 1512 – 1521 |
Ang Chan I | Ponhea Chan | 1516 – 1566 |
Barom Reachea I | Satha Mahindharaja | 1566 – 1576 |
Chey Chettha I | Chey Chettha | 1576 – 1594 |
Srei Santhor Era (1594–1620)
Name | Personal Name | Reign start |
---|---|---|
Preah Ram I | Reamea Chungprey | 1594 – 1596 |
Preah Ram II | Keo Ban On | 1596 – 1597 |
Barom Reachea II | Ponhea Yor | 1597 – 1599 |
Barom Reachea III | Ponhea An | 1599 – 1600 |
Ponhea Nhom | Keo Hua I | 1600 – 1603 |
Barom Reachea IV | Srei Soriyopear | 1603 – 1618 |
Oudong Era (Dark Age of Cambodia, 1620–1863)
Name | Personal Name | Reign |
---|---|---|
Chey Chettha II | Ponhea Nhom | 1618–1628 |
Outey | Udayaraja | 1628–1642 |
Thommoreachea II or Sri Dharmaraja II Preah Bat Samdech Thommoreachea II |
Ponhea To | 1628–1630 |
Batom Reachea or Padumaraja I Preah Bat Samdech Padumaraja I |
Ang Non | 1640–1642 |
Ramathipadi I Preah Bat Samdech Ramathipadi I |
Ponhea Chan | 1642–1658 |
Barom Reachea V or Paramaraja IX Preah Bat Samdech Barom Reachea V |
Ang Sur | 1658–1672 |
Chey Chettha III or Padumaraja II Preah Bat Samdech Chey Chettha III |
Srei Chey Chettha | 1672–1673 |
Kaev Hua II Preah Bat Samdech Kaev Hua II |
Ang Chea | 1673–1674 |
Padumaraja III Preah Bat Samdech Padumaraja III |
Ang Nan | 1674 |
Chey Chettha IV Preah Bat Samdech Chey Chettha IV |
Ang Sor | 1675–1695, 1696–1699, 1700–1702 and 1703–1706 |
Outey I or Narai Ramathipadi II Preah Bat Samdech Outey I |
Ang Yong | 1695–1696 |
Barom Ramadhipati or Kaev Hua III Preah Bat Samdech Barom Ramadhipati |
Ang Em | 1699–1700 and 1710–1722 |
Thommoreachea III or Sri Dhamaraja III Preah Bat Samdech Thommoreachea III |
Ang Tham | 1702–1703, 1706–1709 and 1738–1747 |
Satha II or Paramaraja X Preah Bat Samdech Satha II |
Ang Chey | 1722–1729, 1729–1736 and 1749 |
Thommoreachea IV or Sri Dhamaraja IV Preah Bat Samdech Thommoreachea IV |
Ang Em | 1747 |
Ang Sngoun | Chey Chettha V | 1749–1755 |
Ang Tong | 1755–1758 | |
Ang Ton | Outey Reachea II | 1758–1775 |
Ang Non | Ream Reachea | 1775–1779 |
Ang Eng | Narayanaraja III | 1777–1796 |
Interregnum: 1796 – 1806 | ||
Ang Chan | Outey Reachea III | 1806–1834 |
Ang Mey | 1834–1841 | |
Ang Duong | 1841–1860 |
Modern Cambodia (since 1863)
French Protectorate of Cambodia (1863–1953)
Name | Portrait | House | Birth | Death | Succession right |
---|---|---|---|---|---|
Norodom 19 October 1860 – 24 April 1904 43 years, 188 days |
Norodom | February 1834 Angkor Borei |
24 April 1904 Bangkok aged 70 |
Son of Ang Duong | |
Sisowath 27 April 1904 – 9 August 1927 23 years, 104 days |
Sisowath | 7 September 1840 Battambang |
9 August 1927 Phnom Penh aged 86 |
Brother of Norodom | |
Sisowath Monivong 9 August 1927 – 24 April 1941 13 years, 258 days |
Sisowath | 27 December 1875 Phnom Penh |
24 April 1941 Kampot aged 65 |
Son of Sisowath | |
Norodom Sihanouk 24 April 1941 – 3 March 1955 13 years, 313 days |
Norodom | 31 October 1922 Phnom Penh |
15 October 2012 Beijing aged 89 |
Grandson of Sisowath Monivong |
Kingdom of Cambodia (1953–1970)
Name | Portrait | House | Birth | Death | Succession right |
---|---|---|---|---|---|
Norodom Suramarit 3 March 1955 – 3 April 1960 5 years, 31 days |
Norodom | 6 March 1896 Phnom Penh |
3 April 1960 Phnom Penh aged 64 |
Father of Norodom Sihanouk |
Kingdom of Cambodia (since 1993)
Name | Portrait | House | Birth | Death | Succession right |
---|---|---|---|---|---|
Norodom Sihanouk 24 September 1993 – 7 October 2004 11 years, 13 days |
Norodom | 31 October 1922 Phnom Penh |
15 October 2012 Beijing aged 89 |
Son of Norodom Suramarit | |
Norodom Sihamoni 14 October 2004 – present 11 years, 7 days |
Norodom | 14 May 1953 Phnom Penh age 62 |
Living | Son of Norodom Sihanouk |
No comments:
Post a Comment